HV Polo Natalie T-shirt - Aqua Sky
Use this size guide for HV Polo tops, polo shirts, hoodies, sweatshirts, jackets and bodywarmers. Sizes are based on chest, waist and hip — measure with a soft tape over light underclothing.
- Chest — around the fullest part of the bust/chest
- Waist — at the natural waistline
- Hip — around the fullest part of the hips

Women — Standard Length (cm)
| Size | Chest | Waist | Hip |
| XS / 34 | 80–82 | 64–66 | 89–91 |
| S / 36 | 83–85 | 67–69 | 95–94 |
| M / 38 | 86–89 | 70–73 | 95–98 |
| L / 40 | 90–95 | 74–79 | 99–104 |
| XL / 42 | 96–101 | 80–85 | 105–110 |
| XXL / 44 | 102–107 | 86–91 | 111–116 |
| XXXL / 46 | 108–113 | 92–97 | 117–122 |
| XXXXL | 114–119 | 98–103 | 123–128 |
Men — Standard Length (cm)
| Size | Chest | Waist | Hip |
| XS / 44 | 89–92 | 77–80 | 93–96 |
| S / 46 | 93–96 | 81–84 | 97–100 |
| M / 48 | 97–100 | 85–88 | 101–104 |
| L / 52 | 101–104 | 89–92 | 105–108 |
| XL / 54 | 105–108 | 93–96 | 109–112 |
| XXL / 56 | 109–112 | 97–100 | 113–116 |
| XXXL / 58 | 113–116 | 101–104 | 117–112 |
| XXXXL / 60 | 117–120 | 105–108 | 120–122 |
Women — Long Length (cm)
| Size | Chest | Waist | Hip |
| 72 | 86–85 | 67–69 | 92–94 |
| 76 | 86–89 | 70–73 | 95–98 |
| 80 | 90–95 | 74–79 | 99–104 |
| 84 | 96–101 | 80–85 | 105–110 |
| 88 | 102–107 | 86–91 | 111–116 |
Men — Long Length (cm)
| Size | Chest | Waist | Hip |
| 88 | 89–92 | 77–80 | 93–96 |
| 90 | 93–96 | 81–84 | 97–100 |
| 94 | 97–100 | 85–88 | 101–104 |
| 102 | 101–104 | 89–92 | 105–108 |
| 106 | 105–108 | 93–96 | 109–112 |
| 110 | 109–112 | 97–100 | 113–116 |
If between sizes, size up for a relaxed fit or down for a body-skimming fit. Polo shirts and competition shirts run slightly closer to the body than hoodies and jackets.
The Natalie is HV Polo's short-sleeved t-shirt — a regular fit in a medium length, cut from a soft 2-way stretch fabric that moves with you and stays breathable through busy yard days. The round neck keeps the shape clean, and the enlarged HV Polo with Horses artwork sits across the chest in an off-white flock print as the brand detail.
Composition: 95% Cotton, 5% Elastane
Fit: Regular fit
Sleeve: Short sleeve
Features: Breathable
We source this product from our European supplier and ship it to you from our UK warehouse.
UK Orders: Allow 7–10 working days for delivery. We use Royal Mail Standard Shipping, which takes 1–2 days once dispatched.
US Orders: Allow 10–14 working days for delivery. Free shipping on orders over $100.
Rest of World: Allow 10–16 working days depending on destination.
You’ll receive a dispatch notification with tracking as soon as your order is on its way.
For full details, see our Shipping & Delivery page.
We offer a huge range of products from Europe’s best equestrian brands. To make that possible, most items are sourced to order from our suppliers rather than sitting in a warehouse.
When you place your order, we’ll get it ordered in, shipped to us, and then sent straight out to you. It takes a little longer than an off-the-shelf purchase, but it means you get access to the full range — not just what happens to be on a shelf.
Good to know: If your order has a mix of in-stock and sourced items, we’ll hold everything until it’s all ready to ship together. Want your in-stock items faster? Just place them as a separate order.
Any questions? Drop us a message — we’re always happy to help.