Size Guide — HV Polo Tops, Polos & Jackets

Use this size guide for HV Polo tops, polo shirts, hoodies, sweatshirts, jackets and bodywarmers. Sizes are based on chest, waist and hip — measure with a soft tape over light underclothing.

  • Chest — around the fullest part of the bust/chest
  • Waist — at the natural waistline
  • Hip — around the fullest part of the hips

HV Polo upperwear measurement points: chest, waist, hip

Women — Standard Length (cm)

Size Chest Waist Hip
XS / 34 80–82 64–66 89–91
S / 36 83–85 67–69 95–94
M / 38 86–89 70–73 95–98
L / 40 90–95 74–79 99–104
XL / 42 96–101 80–85 105–110
XXL / 44 102–107 86–91 111–116
XXXL / 46 108–113 92–97 117–122
XXXXL 114–119 98–103 123–128

Men — Standard Length (cm)

Size Chest Waist Hip
XS / 44 89–92 77–80 93–96
S / 46 93–96 81–84 97–100
M / 48 97–100 85–88 101–104
L / 52 101–104 89–92 105–108
XL / 54 105–108 93–96 109–112
XXL / 56 109–112 97–100 113–116
XXXL / 58 113–116 101–104 117–112
XXXXL / 60 117–120 105–108 120–122

Women — Long Length (cm)

Size Chest Waist Hip
72 86–85 67–69 92–94
76 86–89 70–73 95–98
80 90–95 74–79 99–104
84 96–101 80–85 105–110
88 102–107 86–91 111–116

Men — Long Length (cm)

Size Chest Waist Hip
88 89–92 77–80 93–96
90 93–96 81–84 97–100
94 97–100 85–88 101–104
102 101–104 89–92 105–108
106 105–108 93–96 109–112
110 109–112 97–100 113–116

If between sizes, size up for a relaxed fit or down for a body-skimming fit. Polo shirts and competition shirts run slightly closer to the body than hoodies and jackets.