Size Chart - Franceschini Riding Boots - All Lengths

Franceschini riding boots come in four lengths. The length you need depends on your leg measurements — see our Franceschini Measuring & Fitting Guide for instructions on how to measure correctly.

All measurements are in centimetres. Find your EU shoe size in the left column, then match your calf circumference to find your calf size (XXS to XL). The height column shows the shaft height for that boot size.

Short

Size
(EU)
Height
(cm)
Calf Circumference (cm)
XXS XS S M L XL
34 40.5 30.5 31.5 32 33.2 35 36.7
35 41 31 32 32.5 33.7 35.5 37.2
36 41.5 31.5 32.5 33 34.3 36 37.7
37 42 32.5 32.5 33.5 34.8 36.5 38.2
38 42.5 32 33 34 35.3 37 38.7
39 43 32.5 33.5 34.5 35.8 37.5 39.2
40 43.5 33 34 35 36.3 38 39.7
41 44 33.5 34.5 35.5 36.8 38.5 40.2
42 44.5 34 35 36 37.3 39 40.7
43 45 34.5 35.5 36.5 37.8 39.5 41.2
44 45.5 35 36 37 38.3 40 41.7
45 46 35.5 36.5 37.5 38.8 40.5 42.2
46 46.5 36 37 38 39.3 41 42.7

Short Medium

Size
(EU)
Height
(cm)
Calf Circumference (cm)
XXS XS S M L XL
34 42.5 30.5 31.5 32 33.2 35 36.7
35 43 31 32 32.5 33.7 35.5 37.2
36 43.5 31.5 32.5 33 34.3 36 37.7
37 44 32.5 32.5 33.5 34.8 36.5 38.2
38 44.5 32 33 34 35.3 37 38.7
39 45 33.5 33.5 34.5 35.8 37.5 39.2
40 45.5 33 34 35 36.3 38 39.7
41 46 33.5 34.5 35.5 36.8 38.5 40.2
42 46.5 34 35 36 37.3 39 40.7
43 47 34.5 35.5 36.5 37.8 39.5 41.2
44 47.5 35 36 37 38.3 40 41.7
45 48 35.5 36.5 37.5 38.8 40.5 42.2
46 48.5 36 37 38 39.3 41 42.7

Tall Medium

Size
(EU)
Height
(cm)
Calf Circumference (cm)
XXS XS S M L XL
34 44.5 30.5 31.5 32 33.2 35 36.7
35 45 31 32 32.5 33.7 35.5 37.2
36 45.5 31.5 32.5 33 34.3 36 37.7
37 46 32.5 32.5 33.5 34.8 36.5 38.2
38 46.5 32 33 34 35.3 37 38.7
39 47 33.5 33.5 34.5 35.8 37.5 39.2
40 47.5 33 34 35 36.3 38 39.7
41 48 33.5 34.5 35.5 36.8 38.5 40.2
42 48.5 34 35 36 37.3 39 40.7
43 49 34.5 35.5 36.5 37.8 39.5 41.2
44 49.5 35 36 37 38.3 40 41.7
45 50 35.5 36.5 37.5 38.8 40.5 42.2
46 50.5 36 37 38 39.3 41 42.7

Tall

Size
(EU)
Height
(cm)
Calf Circumference (cm)
XXS XS S M L XL
34 46.5 30.5 31.5 32 33.2 35 36.7
35 47 31 32 32.5 33.7 35.5 37.2
36 47.5 31.5 32.5 33 34.3 36 37.7
37 48 32.5 32.5 33.5 34.8 36.5 38.2
38 48.5 32 33 34 35.3 37 38.7
39 49 33.5 33.5 34.5 35.8 37.5 39.2
40 49.5 33 34 35 36.3 38 39.7
41 50 33.5 34.5 35.5 36.8 38.5 40.2
42 50.5 34 35 36 37.3 39 40.7
43 51 34.5 35.5 36.5 37.8 39.5 41.2
44 51.5 35 36 37 38.3 40 41.7
45 52 35.5 36.5 37.5 38.8 40.5 42.2
46 52.5 36 37 38 39.3 41 42.7