Size Chart - Acavallo Rugs & Neck Covers
Acavallo rugs are measured in standard European sizing. Measure your horse from the centre of the chest to the point of the hindquarters to determine the correct rug size.
Rug Sizing
| Rug Size | Approximate Height | Chest to Buttock |
|---|---|---|
| 5'3" / 160cm | Up to 14hh | ~160cm |
| 5'6" / 168cm | 14hh - 14.2hh | ~168cm |
| 5'9" / 175cm | 14.2hh - 15hh | ~175cm |
| 6'0" / 183cm | 15hh - 15.2hh | ~183cm |
| 6'3" / 190cm | 15.2hh - 16hh | ~190cm |
| 6'6" / 198cm | 16hh - 16.2hh | ~198cm |
| 6'9" / 206cm | 16.2hh - 17hh | ~206cm |
| 7'0" / 213cm | 17hh+ | ~213cm |
How to Measure for a Rug
Stand your horse square on level ground. Using a flexible tape measure, measure from the centre of the chest (where the buckle would sit), along the side of the body, to the point of the hindquarters. This measurement in centimetres corresponds to the rug size.
Choosing the Right Weight
| Fill Weight | Warmth Level | Best For |
|---|---|---|
| 0g (No fill) | Lightweight | Rain protection, mild weather, clipped horses in summer |
| 100-200g | Medium | Autumn/spring, partially clipped horses |
| 250-300g | Medium-Heavy | Cold weather, fully clipped horses |
| 400-500g | Heavy | Very cold weather, thin-skinned breeds |
| 800g | Extra Heavy | Extreme cold, or horses needing maximum warmth |
Neck Covers
Neck covers should match your rug size. Acavallo neck covers attach to their corresponding stable and turnout rugs for full-body coverage.