Size Guide — Imperial Riding Tall Riding Boots
Use this size guide to find the correct size for Imperial Riding tall riding boots — including the Olania Dressage and Olania Deluxe.
Imperial Riding tall boots are sized across three dimensions: foot size (EU), calf width, and shaft height. Each model is sold in a specific combination — for example Short/Regular means a shorter shaft with regular calf width. Choose the combination closest to your measurements.
Step 1 — How to measure
- Foot size (A) — use your standard EU shoe size. If between sizes, size up.
- Calf width (B) — measure around the widest part of your calf, wearing your usual riding breeches or socks. This determines Narrow / Regular / Wide.
- Shaft height (C) — measure from the floor to the back of your knee crease, standing with your heel flat and leg slightly bent. This determines Short / Regular / Long.
A well-fitting tall boot should sit 1–2 cm above the back of the knee when new — boots settle and drop with wear. If in doubt between two calf widths, choose the wider option.
Step 2 — Find your combination
The tables below show exact calf width and shaft height for each size and fit combination. Your calf measurement should fall within the width range shown for your EU shoe size. The official Imperial Riding size chart diagram is also available: View the Imperial Riding Olania size chart (opens image).
Short Shaft Heights 41–46 cm — no Narrow width in this length
| UK / EU Size | Regular calf (31–39 cm) | Wide calf (35–43 cm) | ||
|---|---|---|---|---|
| Width (cm) | Height (cm) | Width (cm) | Height (cm) | |
| 3.5 / 36 | 31–33 | 41 | 35–37 | 41 |
| 4 / 37 | 32–34 | 42 | 36–38 | 42 |
| 5 / 38 | 33–35 | 43 | 37–39 | 43 |
| 5.5–6 / 39 | 34–36 | 44 | 38–40 | 44 |
| 6.5 / 40 | 35–37 | 44 | 39–41 | 44 |
| 7 / 41 | 36–38 | 45 | 40–42 | 45 |
| 8 / 42 | 37–39 | 46 | 41–43 | 46 |
Regular Shaft Heights 43–47 cm
| UK / EU Size | Narrow calf (29–37 cm) | Regular calf (31–39 cm) | Wide calf (35–43 cm) | |||
|---|---|---|---|---|---|---|
| Width (cm) | Height (cm) | Width (cm) | Height (cm) | Width (cm) | Height (cm) | |
| 3.5 / 36 | 29–31 | 43 | 31–33 | 43 | 35–37 | 43 |
| 4 / 37 | 30–32 | 44 | 32–34 | 43 | 36–38 | 44 |
| 5 / 38 | 31–33 | 45 | 33–35 | 45 | 37–39 | 45 |
| 5.5–6 / 39 | 32–34 | 46 | 34–36 | 46 | 38–40 | 46 |
| 6.5 / 40 | 33–35 | 46 | 35–37 | 46 | 39–42 | 46 |
| 7 / 41 | 34–36 | 46 | 36–38 | 46 | 40–42 | 46 |
| 8 / 42 | 35–37 | 47 | 37–39 | 47 | 41–43 | 47 |
Long Shaft Heights 46–50 cm
| UK / EU Size | Narrow calf (29–37 cm) | Regular calf (31–39 cm) | Wide calf (35–43 cm) | |||
|---|---|---|---|---|---|---|
| Width (cm) | Height (cm) | Width (cm) | Height (cm) | Width (cm) | Height (cm) | |
| 3.5 / 36 | 29–31 | 46 | 31–33 | 46 | 35–37 | 46 |
| 4 / 37 | 30–32 | 47 | 32–34 | 47 | 36–38 | 47 |
| 5 / 38 | 31–33 | 48 | 33–35 | 48 | 37–39 | 48 |
| 5.5–6 / 39 | 32–34 | 49 | 34–36 | 49 | 38–40 | 49 |
| 6.5 / 40 | 33–35 | 49 | 35–37 | 49 | 39–41 | 50 |
| 7 / 41 | 34–36 | 49 | 36–38 | 50 | 40–42 | 50 |
| 8 / 42 | 35–37 | 50 | 37–39 | 50 | 41–43 | 50 |
Foot size conversion — UK / EU / US
| UK Size | EU Size | US (Women) | US (Men) |
| 3.5 | 36 | 5.5 | 4 |
| 4 | 37 | 6 | 4.5 |
| 5 | 38 | 7 | 5.5 |
| 5.5 / 6 | 39 | 8 | 6.5 |
| 6.5 | 40 | 8.5 | 7 |
| 7 | 41 | 9.5 | 8 |
| 8 | 42 | 10.5 | 9 |
Kids' sizes — Imperial Riding Walker Riding Boots
| EU Size | Calf Width (cm) | Calf Height (cm) |
| 31 | 25.5 | 31 |
| 32 | 26.5 | 32 |
| 33 | 27.5 | 33 |
| 34 | 28.5 | 34.5 |
| 35 | 29.5 | 36 |
| 36 | 30.5 | 37.5 |
This size chart is a guideline based on the official Imperial Riding size chart. If your calf measurement falls on the boundary between two options, choose the wider or longer option — tall boots settle and drop with wear.